Ár | ||
---|---|---|
Kezdő ár | 0 Ft / hónap | 740 Ft / hónap |
Ingyen domain | Nem | Nem |
Felhasználói értékelések | ||
---|---|---|
Megbízhatóság | 8.9 / 10 | 8.8 / 10 |
Ár | 8.8 / 10 | 9.1 / 10 |
Felhasználóbarát | 8.5 / 10 | 8.8 / 10 |
Támogatás | 8.7 / 10 | 8.7 / 10 |
Szolgáltatások | 8.8 / 10 | 8.8 / 10 |
Felhasználói értékelések | ||
---|---|---|
Legújabb pozitív értékelés |
![]() The best host for Blog...
2020.08.26.
My VPS is very quick. After several weeks of my research I found Fozzy in facebook. I contacted them telling my requirements ...
Több
and their online support answered very fast and politely. First class attitude. Very professional in approach and follow up. I was pleasantly impressed with the backup tools they offer which I did not expect at all. Good web host.
Kevesebb
|
![]() Best web hosting for b...
2021.03.29.
|
Legújabb negatív értékelés |
![]() frustated service
2018.10.30.
Recently i renewed a domain.but due to some issues they didn't renewed it.but they are now asking for redemption amount to re...
Több
new the domain.really very bad experience from support team. The same support confirmed me that my domain is renewed.So,please check when we buying from fozzy.
Kevesebb
|
![]() Stay away from these S...
2021.04.06.
I paid for a 3 year hosting plan. A week ago I sent a random inquiry regarding dedicated IP, although I never asked them to g...
Több
enerate invoice. They generated invoice on their own and then suspended my web hosting today (because I didn't pay for some invoice).
Kevesebb
1) How come this is fair that they suspended/deleted a service which I have already paid for? 2) I never was assigned a dedicated IP and neither I requested it. And common sense, it was just an invoice not a bill. And service was neither delivered, nor used. Now they have cancelled the hosting just because I didn't pay an invoice. Stay away from these scammers. |
Szerverek földrajzi elhelyezkedése | ||
---|---|---|
North America | Igen | Igen |
Europe | Igen | Nem |
Asia | Igen | Nem |
Oceania | Nem | Nem |
South America | Nem | Nem |
Africa & Middle East | Nem | Nem |
Megosztott tárhelycsomagok | ||
---|---|---|
Csomag neve | STATIC SITE | STANDARD |
Tárhely | 1.5 GB | Korlátlan |
Sávszélesség | Korlátlan | Korlátlan |
Panel | cpanel | cpanel |
Weboldalak száma | 1 | N/A |
Szolgáltatások | ||
Ár | 880 Ft | 740 Ft |
Csomag neve | FAST WEBSITE | WINDOWS ASP.NET |
Tárhely | 7 GB | Korlátlan |
Sávszélesség | Korlátlan | Korlátlan |
Panel | cpanel | cpanel |
Weboldalak száma | 1 | 25 |
Szolgáltatások | ||
Ár | 1 460 Ft | 2 340 Ft |
Csomag neve | 5 FAST WEBSITES | WORDPRESS |
Tárhely | 10 GB | Korlátlan |
Sávszélesség | Korlátlan | Korlátlan |
Panel | cpanel | cpanel |
Weboldalak száma | 5 | 1 |
Szolgáltatások | ||
Ár | 1 820 Ft | 2 340 Ft |
Csomag neve | 10 FAST WEBSITES | – |
Tárhely | 12 GB | – |
Sávszélesség | Korlátlan | – |
Panel | cpanel | – |
Weboldalak száma | 10 | N/A |
Szolgáltatások | – | |
Ár | 2 100 Ft | – |
Csomag neve | 15 FAST WEBSITES | – |
Tárhely | 17 GB | – |
Sávszélesség | Korlátlan | – |
Panel | cpanel | – |
Weboldalak száma | 15 | N/A |
Szolgáltatások | – | |
Ár | 2 930 Ft | – |
Csomag neve | CMS hosting | – |
Tárhely | 7 GB | – |
Sávszélesség | Korlátlan | – |
Panel | cpanel | – |
Weboldalak száma | 1 | N/A |
Szolgáltatások | – | |
Ár | 1 460 Ft | – |
Csomag neve | Ecommerce hosting | – |
Tárhely | Korlátlan | – |
Sávszélesség | Korlátlan | – |
Panel | other | – |
Weboldalak száma | 1 | N/A |
Szolgáltatások | – | |
Ár | 1 460 Ft | – |
Csomag neve | ASP.NET hosting | – |
Tárhely | 7 GB | – |
Sávszélesség | Korlátlan | – |
Panel | plesk | – |
Weboldalak száma | 1 | N/A |
Szolgáltatások | – | |
Ár | 1 460 Ft | – |
Nézzünk meg minden Megosztott tárhely típusú csomagot | ||
Csomag neve | – | – |
Tárhely | – | – |
Sávszélesség | – | – |
Panel | – | – |
Weboldalak száma | N/A | N/A |
Szolgáltatások | – | – |
Ár | – | – |
VPS csomagok | ||
---|---|---|
Csomag neve | Linux 512 MB RAM | VPS1 - Windows |
Tárhely | 4 GB | 30 GB |
CPU | 1 x 2.40GHz | 1 mag |
RAM | 512 MB | 2 GB |
OS | Linux | Windows |
Ár | 360 Ft | 2 930 Ft |
Csomag neve | Linux 1 GB RAM | VPS2 - Windows |
Tárhely | 20 GB | 60 GB |
CPU | 1 x 2.40GHz | 1 mag |
RAM | 1 GB | 4 GB |
OS | Linux | Windows |
Ár | 1 100 Ft | 5 850 Ft |
Csomag neve | Linux 2 GB RAM | VPS3 - Windows |
Tárhely | 45 GB | 90 GB |
CPU | 2 x 2.40GHz | 1 mag |
RAM | 2 GB | 6 GB |
OS | Linux | Windows |
Ár | 2 200 Ft | 8 770 Ft |
Csomag neve | Linux 4 GB RAM | VPS4 - Windows |
Tárhely | 90 GB | 120 GB |
CPU | 4 x 2.40GHz | 1 mag |
RAM | 4 GB | 8 GB |
OS | Linux | Windows |
Ár | 4 380 Ft | 11 690 Ft |
Csomag neve | Linux 8 GB RAM | VPS5- Windows |
Tárhely | 180 GB | 150 GB |
CPU | 8 x 2.40GHz | 2 mag |
RAM | 8 GB | 10 GB |
OS | Linux | Windows |
Ár | 8 770 Ft | 14 610 Ft |
Csomag neve | BitrixVM | VPS6 - Windows |
Tárhely | 20 GB | 180 GB |
CPU | 1 x 2.40GHz | 2 mag |
RAM | 1 GB | 6 GB |
OS | Linux | Windows |
Ár | 1 100 Ft | 17 530 Ft |
Csomag neve | Managed services package for Linux VPS | VPS1 - Linux |
Tárhely | Korlátlan | 30 GB |
CPU | - | 1 mag |
RAM | 0 B | 2 GB |
OS | Linux | Linux |
Ár | 4 680 Ft | 1 760 Ft |
Csomag neve | Windows 1 core | VPS2 - Linux |
Tárhely | 30 GB | 60 GB |
CPU | 1 x 1.10GHz | 2 mag |
RAM | 1.5 GB | 4 GB |
OS | Windows | Linux |
Ár | 7 160 Ft | 3 510 Ft |
Csomag neve | Windows 2 cores | VPS3 - Linux |
Tárhely | 50 GB | 90 GB |
CPU | 2 x 1.10GHz | 3 mag |
RAM | 2.5 GB | 6 GB |
OS | Windows | Linux |
Ár | 13 590 Ft | 5 260 Ft |
Csomag neve | Windows 3 cores | VPS4 - Linux |
Tárhely | 100 GB | 120 GB |
CPU | 3 x 1.10GHz | 4 mag |
RAM | 5 GB | 8 GB |
OS | Windows | Linux |
Ár | 26 300 Ft | 7 020 Ft |
Csomag neve | Windows 4 cores | VPS5 - Linux |
Tárhely | 200 GB | 150 GB |
CPU | 4 x 1.10GHz | 5 mag |
RAM | 10 GB | 10 GB |
OS | Windows | Linux |
Ár | 52 590 Ft | 8 770 Ft |
Csomag neve | Forex VPS | VPS6 - Linux |
Tárhely | 30 GB | 180 GB |
CPU | 1 x 1.10GHz | 6 mag |
RAM | 1 GB | 12 GB |
OS | Windows | Linux |
Ár | 7 160 Ft | 10 520 Ft |
Csomag neve | – | VPS7 - Linux |
Tárhely | – | 210 GB |
CPU | – | 7 mag |
RAM | – | 14 GB |
OS | – | Linux |
Ár | – | 12 280 Ft |
Csomag neve | – | VPS8 - Linux |
Tárhely | – | 240 GB |
CPU | – | 8 mag |
RAM | – | 16 GB |
OS | – | Linux |
Ár | – | 14 030 Ft |
Csomag neve | – | VPS9 - Linux |
Tárhely | – | 270 GB |
CPU | – | 9 mag |
RAM | – | 18 GB |
OS | – | Linux |
Ár | – | 15 780 Ft |
Csomag neve | – | VPS10 - Linux |
Tárhely | – | 300 GB |
CPU | – | 10 mag |
RAM | – | 20 GB |
OS | – | Linux |
Ár | – | 17 530 Ft |
Csomag neve | – | VPS11 - Linux |
Tárhely | – | 330 GB |
CPU | – | 11 mag |
RAM | – | 22 GB |
OS | – | Linux |
Ár | – | 19 290 Ft |
Csomag neve | – | VPS7 - Windows |
Tárhely | – | 210 GB |
CPU | – | 7 mag |
RAM | – | 14 GB |
OS | – | Windows |
Ár | – | 20 460 Ft |
Csomag neve | – | VPS8 - Windows |
Tárhely | – | 240 GB |
CPU | – | 8 mag |
RAM | – | 16 GB |
OS | – | Windows |
Ár | – | 23 380 Ft |
Csomag neve | – | VPS9 - Windows |
Tárhely | – | 270 GB |
CPU | – | 9 mag |
RAM | – | 18 GB |
OS | – | Windows |
Ár | – | 26 300 Ft |
Csomag neve | – | VPS10 - Windows |
Tárhely | – | 300 GB |
CPU | – | 10 mag |
RAM | – | 20 GB |
OS | – | Windows |
Ár | – | 29 220 Ft |
Csomag neve | – | VPS11 - Windows |
Tárhely | – | 330 GB |
CPU | – | 11 mag |
RAM | – | 22 GB |
OS | – | Windows |
Ár | – | 32 140 Ft |
Csomag neve | – | VPS12 - Windows |
Tárhely | – | 360 GB |
CPU | – | 12 mag |
RAM | – | 24 GB |
OS | – | Windows |
Ár | – | 35 060 Ft |
Csomag neve | – | VPS13 - Windows |
Tárhely | – | 390 GB |
CPU | – | 13 mag |
RAM | – | 26 GB |
OS | – | Windows |
Ár | – | 37 980 Ft |
Csomag neve | – | VPS14 - Windows |
Tárhely | – | 420 GB |
CPU | – | 14 mag |
RAM | – | 28 GB |
OS | – | Windows |
Ár | – | 40 910 Ft |
Csomag neve | – | VPS15 - Windows |
Tárhely | – | 250 GB |
CPU | – | 15 mag |
RAM | – | 30 GB |
OS | – | Windows |
Ár | – | 43 830 Ft |
Csomag neve | – | VPS16 - Windows |
Tárhely | – | 480 GB |
CPU | – | 16 mag |
RAM | – | 32 GB |
OS | – | Windows |
Ár | – | 46 750 Ft |
Csomag neve | – | VPS12 - Linux |
Tárhely | – | 360 GB |
CPU | – | 12 mag |
RAM | – | 24 GB |
OS | – | Linux |
Ár | – | 21 040 Ft |
Csomag neve | – | VPS13 - Linux |
Tárhely | – | 390 GB |
CPU | – | 13 mag |
RAM | – | 26 GB |
OS | – | Linux |
Ár | – | 22 790 Ft |
Csomag neve | – | VPS14 - Linux |
Tárhely | – | 420 GB |
CPU | – | 14 mag |
RAM | – | 28 GB |
OS | – | Linux |
Ár | – | 24 550 Ft |
Csomag neve | – | VPS15 - Linux |
Tárhely | – | 450 GB |
CPU | – | 15 mag |
RAM | – | 15 GB |
OS | – | Linux |
Ár | – | 26 300 Ft |
Csomag neve | – | VPS16 - Linux |
Tárhely | – | 480 GB |
CPU | – | 16 mag |
RAM | – | 32 GB |
OS | – | Linux |
Ár | – | 28 050 Ft |
Nézzünk meg minden VPS típusú csomagot | ||
Csomag neve | – | – |
Tárhely | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Ár | – | – |
Dedikált szerver tervezetek | ||
---|---|---|
Csomag neve | – | AMD EPYC 7402P |
Tárhely | – | 250 GB |
CPU | – | 24 x 3.30GHz |
RAM | – | 128 GB |
OS | – | Windows Linux |
Ár | – | 58 140 Ft |
Csomag neve | – | Intel E3-1230 |
Tárhely | – | 250 GB |
CPU | – | 4 x 2.00GHz |
RAM | – | 8 GB |
OS | – | |
Ár | – | 14 610 Ft |
Nézzünk meg minden Dedikált szerver típusú csomagot | ||
Csomag neve | – | – |
Tárhely | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Ár | – | – |
Weboldal-építő csomagok | ||
---|---|---|
Csomag neve | Website builder | – |
Tárhely | Korlátlan | – |
CPU | 1 mag | – |
RAM | 1 GB | – |
Ár | 1 460 Ft | – |
Csomag neve | – | – |
Tárhely | – | – |
CPU | – | – |
RAM | – | – |
Ár | – | – |
Viszonteladói csomagok | ||
---|---|---|
Csomag neve | 10 ACCOUNTS | RS One |
Tárhely | 75 GB | 80 GB |
Sávszélesség | 1.5 TB | 500.02 GB |
Panel | whm | cpanel |
Ár | 5 260 Ft | 5 830 Ft |
Csomag neve | 25 ACCOUNTS | RS Two |
Tárhely | 100 GB | 100 GB |
Sávszélesség | 5 TB | 700.01 GB |
Panel | whm | cpanel |
Ár | 13 740 Ft | 8 750 Ft |
Csomag neve | 50 ACCOUNTS | RS Three |
Tárhely | 200 GB | 160 GB |
Sávszélesség | 10 TB | 1000.04 GB |
Panel | whm | cpanel |
Ár | 26 300 Ft | 11 680 Ft |
Csomag neve | 100 ACCOUNTS | RS Four |
Tárhely | 400 GB | 200 GB |
Sávszélesség | 20 TB | 1.27 TB |
Panel | whm | cpanel |
Ár | 52 590 Ft | 14 600 Ft |
Csomag neve | – | RS Five |
Tárhely | – | 240 GB |
Sávszélesség | – | 1.95 TB |
Panel | – | cpanel |
Ár | – | 20 440 Ft |
Nézzünk meg minden Viszonteladó típusú csomagot | ||
Csomag neve | – | – |
Tárhely | – | – |
Sávszélesség | – | – |
Panel | – | – |
Ár | – | – |
SSL csomagok | ||
---|---|---|
Csomag neve | Lets Encrypt | – |
Szolgáltatások |
free
|
– |
Garancia | 0,00 Ft | – |
Ár | 0 Ft | – |
Csomag neve | SECTIGO POSITIVESSL | – |
Szolgáltatások |
For 1 domain. Fast issue.
|
– |
Garancia | 0,00 Ft | – |
Ár | 2 020 Ft | – |
Csomag neve | SECTIGO POSITIVESSL WILDCARD | – |
Szolgáltatások |
For 1 domain and all subdomains Fast issue.
|
– |
Garancia | 0,00 Ft | – |
Ár | 20 160 Ft | – |
Csomag neve | GEOTRUST EV | – |
Szolgáltatások |
For 1 domain. The company name in the address bar will increase sales! Issued for company,
|
– |
Garancia | 0,00 Ft | – |
Ár | 41 490 Ft | – |
Nézzünk meg minden SSL típusú csomagot | ||
Csomag neve | – | – |
Szolgáltatások | – | – |
Garancia | – | – |
Ár | – | – |
DDoS-védelmi szolgáltatáscsomagok | ||
---|---|---|
Csomag neve | SITE PROTECTION | – |
Tárhely | Korlátlan | – |
CPU | - | – |
RAM | 0 B | – |
Ár | 10 290 Ft | – |
Csomag neve | – | – |
Tárhely | – | – |
CPU | – | – |
RAM | – | – |
Ár | – | – |
Szolgáltatások | ||
---|---|---|
Support Services | ||
Live Chat | Igen | No |
Phone Support | No | Igen |
Email Support | Igen | Igen |
Forum Support | No | Igen |
Video guides | Igen | No |
Knowledgebase | Igen | No |
CMS Support | ||
Wordpress | Igen | Igen |
Managed Wordpress | No | No |
Joomla | Igen | Igen |
Drupal | Igen | Igen |
Magento | No | Igen |
Fantastico | No | Igen |
Presta Shop | No | Igen |
ZenCart | No | No |
OS Support | ||
Windows | Igen | Igen |
Linux | Igen | Igen |
Language Support | ||
PHP | Igen | Igen |
Java | No | No |
Python | Igen | Igen |
NodeJS | Igen | No |
Django | No | No |
Perl | Igen | Igen |
Ruby on Rails | No | Igen |
Database Support | ||
MongoDB | No | No |
MySQL | Igen | Igen |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Igen | Igen |
Credit Card | Igen | Igen |
MoneyBookers | No | No |
Wire Transfer | No | Igen |
Webmoney | Igen | No |
Bitcoin | No | No |